We all want great hair days – every day
Wouldn’t it be nice to have hair that looks and feels great each and every day? Conditioning hair oils are one of the fastest growing hair care categories because consumers want hair that looks healthy and feels smooth … each and every day.
Our diverse family of DOWSIL™ Silicone Gum Blends helps you deliver on your brand promise. With these silicone blends you can create leave-on hair care products that help condition all types of hair – providing benefits like enhanced shine and smoothness, easier wet and dry combing, frizz control and heat protection. And you can formulate products globally – including Europe! The INCI names are also China compliant.
Our newest generation of gum blends have more carrier options, including those with greater natural content – biobased and biodegradable – and with a variety of volatility and viscosity properties. This helps you meet the needs of consumers and the ever-changing global landscape. Leverage our online selector guide for gum blends to find the available product that exactly meets your requirements.
The new-generation gum blends are featured in our Dow Hair Academy, where you will learn to create your own hair oil collection by combining an exciting marketing story with the outstanding performance your customers expect from your brand promise.
Gum blends property summary
DOWSIL™ PMX-1504 Fluid | DOWSIL™ PMX-1505 Fluid | DOWSIL™ PMX-1507 Fluid | DOWSIL™ PMX-1508 Fluid | |
---|---|---|---|---|
ICNI | C11-13 Isoparaffin (and) Isohexadecane (and) Dimethiconol | Isododecane (and) Dimethiconol | Dimethicone (and) Dimethiconol | C13-15 Alkane (and) Dimethiconal |
% active gum | 27 | 15 | 18.5 | 20.5 |
Carrier Fluid | C11-13 Isoparaffin (and) Isohexadecane | Isododecane | Polydimethysiloxane (2 cSt) | C13-15 Alkane |
Volatility (carrier) | Medium | High | Medium | Low |
Viscosity | 20,000-32,000 cPs | 500-1,500 cPs | 5,200-8,400 cPs | 5,200-8,400 cPs |
Refractive index | 1.452 | 1.416 | 1.393 | 1.425 |
Flash point (°C) | 95 | 51.5 | >110 | >110 |
ISO 16128 eligible content (%) | 0 | 0 | 0 | 79.5 |
Gum blends benefits summary
DOWSIL™ PMX-1504 Fluid | DOWSIL™ PMX-1505 Fluid | DOWSIL™ PMX-1507 Fluid | DOWSIL™ PMX-1508 Fluid | |
---|---|---|---|---|
Frizz control | • • | • • | • • | • • • |
Shine | • • • | • • • | ||
Combing force reduction | • • • | • • | • • • | • • • |
Natural look | • • • | • • | • • | |
Heat protection | • • | • • | • • • | • • |
Volatility Factor* (32°C) | 30 | 90 | 20 | 10 |
*100 = high voltatility, 0 = low voltatility
Empty box = no performance versus untreated hair
Dow Hair Academy: Introduction
Learn about the newest DOWSIL™ Silicone Gum Blends for hair oils.
快速链接